| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
CAROLINE | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 255 | ||
| Launched: | 13th September 1841 | ||
| Tonnage: | 323 26/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | 7' 3" | ||
| Machinery: | |||
| Decks: | |||
| Built of: | |||
| Type: | |||
| Registered: | |||
| Off. Number: | |||
| Built for: | Messrs. Thomson, Hankey & Co. | ||
| Other info: | |||
| History: | |||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |